
Single Impeller
Single Impeller Dim. | 50Hz (Metric) | 60Hz IEC (Metric) | 60Hz IEC (Imperial) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRG | 0205 | 0305 | 0405 | 0555 | 0805 | 1155 | 1605 | 2255 | 3255 | 0206 | 0306 | 0406 | 0556 | 0806 | 1156 | 1606 | 2256 | 3256 | 0206 | 0306 | 0406 | 0556 | 0806 | 1156 | 1606 | 2256 | 3256 | |
D | mm (in) | 200 | 300 | 400 | 550 | 800 | 1150 | 1600 | 2250 | 3250 | 200 | 300 | 400 | 550 | 800 | 1150 | 1600 | 2250 | 3250 | 7.9 | 11.8 | 15.7 | 21.7 | 31.5 | 45.3 | 63 | 88.6 | 128 |
N | rpm | 349 | 228 | 190 | 110 | 79 | 52 | 36 | 27 | 18 | 345 | 228 | 170 | 113 | 80 | 51 | 37 | 26 | 17 | 345 | 228 | 170 | 113 | 80 | 51 | 37 | 26 | 17 |
Pm | kW (HP) | 0.18 | 0.25 | 0.55 | 1.1 | 1.5 | 3 | 3 | 7.5 | 15 | 0.18 | 0.25 | 0.37 | 1.1 | 1.5 | 3 | 5.5 | 7.5 | 15 | 0.25 | 0.33 | 0.5 | 1.5 | 2 | 4 | 7.5 | 10 | 20 |
Weight | kg (lbs) | 13 | 15 | 29 | 57 | 80 | 226 | 453 | 885 | 2100 | 13 | 15 | 27 | 57 | 80 | 226 | 473 | 890 | 2100 | 29 | 33 | 60 | 126 | 176 | 498 | 1043 | 1962 | 4630 |
Ht | mm (in) | 333 | 359 | 390 | 460 | 528 | 650 | 722 | 832 | 1120 | 333 | 359 | 389 | 460 | 528 | 650 | 799 | 832 | 1120 | 13.1 | 14.1 | 15.3 | 18.1 | 20.8 | 25.6 | 31.5 | 32.8 | 44.1 |
Hh | mm (in) | 64 | 96 | 128 | 176 | 256 | 368 | 512 | 720 | 1040 | 64 | 96 | 128 | 176 | 256 | 368 | 512 | 720 | 1040 | 2.5 | 3.8 | 5 | 6.9 | 10.1 | 14.5 | 20.2 | 28.3 | 40.9 |
Dp | mm (in) | 200 | 300 | 400 | 550 | 800 | 510 | 710 | 990 | 1430 | 200 | 300 | 400 | 550 | 800 | 510 | 710 | 990 | 1430 | 7.9 | 11.8 | 15.7 | 21.7 | 31.5 | 20.1 | 28 | 39 | 56.3 |
Flange | F130 | F130 | F130 | F130 | F130 | F265 | F300 | F400 | F500 | F130 | F130 | F130 | F130 | F130 | F265 | F300 | F400 | F500 | F130 | F130 | F130 | F130 | F130 | F265 | F300 | F400 | F500 | |
Sq. Plate (option) | P250 | P250 | P250 | P250 | P250 | P400 | P500 | P600 | P700 | P250 | P250 | P250 | P250 | P250 | P400 | P500 | P600 | P700 | P250 | P250 | P250 | P250 | P250 | P400 | P500 | P600 | P700 | |
Circ. Plate(option) | 6” | 6” | 6” | 6” | 6” | 12” | 12” | 18” | 22” | 6” | 6” | 6” | 6” | 6” | 12” | 12” | 18” | 22” | 6” | 6” | 6” | 6” | 6” | 12” | 12” | 18” | 22” | |
Max. La | mm (in) | 1000 | 1100 | 1300 | 2100 | 2400 | 3750 | 5000 | 5800 | 6000 | 1000 | 1100 | 1300 | 2100 | 2350 | 3750 | 5000 | 5900 | 6000 | 39.4 | 43.3 | 51.2 | 82.7 | 92.5 | 147.6 | 196.9 | 232.3 | 236.2 |
Min. La | mm (in) | 300 | 350 | 400 | 500 | 700 | 950 | 1300 | 1700 | 2350 | 300 | 350 | 400 | 500 | 700 | 950 | 1300 | 1700 | 2350 | 11.8 | 13.8 | 15.7 | 19.7 | 27.6 | 37.4 | 51.2 | 66.9 | 92.5 |

.avif?format=pjpeg&width=1600&quality=75&auto=webp)






