mROY® Model B - Metallic Liquid Ends
Plunger | Gear Ratio Code | Stroke/Minute | Capacity/Pressure @ 60 hz 1725 RPM | Capacity/Pressure @ 50 hz 1425 RPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratings at 100 psi/7 bar | Capacity at Max pressure | Ratings at 100 psi/7 bar | Capacity at Max pressure | |||||||||||||
Diameter | Code | 60 hz | 50 hz | Capacity | Max Pressure | Capacity | Max Pressure | |||||||||
gph | l/hr | gph | l/hr | psi | bar | gph | l/hr | gph | l/hr | psi | bar | |||||
19/32 in | K | 38 | 48 | 40 | 4.7 | 17.8 | 3.3 | 12.5 | 1,500 | 103.4 | 3.92 | 14.8 | 2.75 | 10.4 | 1,500 | 103.4 |
25 | 72 | 60 | 7 | 26.5 | 5.6 | 21.2 | 1,500 | 103.4 | 5.83 | 22.1 | 4.67 | 17.7 | 1,500 | 103.4 | ||
19 | 96 | 80 | 9.5 | 36 | 7.1 | 26.9 | 1,500 | 103.4 | 7.92 | 30 | 5.92 | 22.4 | 1,500 | 103.4 | ||
12 | 144 | 120 | 13.3 | 50.3 | 11.4 | 43.1 | 1,500 | 103.4 | 11.08 | 41.9 | 9.50 | 36 | 1,500 | 103.4 | ||
10 | - | 148 | - | - | - | - | 1,500 | 103.4 | 13.67 | 51.7 | 11.72 | 44.3 | 1,500 | 103.4 | ||
7/8 in | L | 38 | 48 | 40 | 10 | 37.9 | 37.9 | 4.7 | 1,000 | 69 | 8.33 | 31.5 | 3.92 | 14.8 | 1,000 | 69 |
25 | 72 | 60 | 16 | 60.6 | 60.6 | 11 | 1,000 | 69 | 13.33 | 50.5 | 9.17 | 34.7 | 1,000 | 69 | ||
19 | 96 | 80 | 21 | 79.5 | 79.5 | 16 | 1,000 | 69 | 17.5 | 66.2 | 13.33 | 50.5 | 1,000 | 69 | ||
12 | 144 | 120 | 30.4 | 115.1 | 115.1 | 25.6 | 1,000 | 69 | 25.33 | 95.9 | 21.33 | 80.7 | 1,000 | 69 | ||
10 | - | 148 | - | - | - | - | 1,000 | 69 | 31.24 | 118.2 | 26.31 | 99.6 | 1,000 | 69 | ||
1-7/16 in | R | 38 | 48 | 40 | 27 | 102.2 | 21 | 79.5 | 400 | 27.6 | 22.5 | 85.2 | 17.50 | 66.2 | 400 | 27.6 |
25 | 72 | 60 | 42 | 159 | 36 | 136.3 | 400 | 27.6 | 35 | 132.5 | 30.00 | 113.6 | 400 | 27.6 | ||
19 | 96 | 80 | 57 | 215.7 | 51 | 193 | 400 | 27.6 | 47.5 | 179.8 | 42.50 | 160.9 | 400 | 27.6 | ||
12 | 144 | 120 | 85 | 321.7 | 79 | 299 | 400 | 27.6 | 70.83 | 268.1 | 65.83 | 249.2 | 400 | 27.6 | ||
10 | - | 148 | - | - | - | - | 400 | 27.6 | 87.357 | 330.6 | 81.19 | 307.3 | 400 | 27.6 | ||
Capacities shown are for simplex. Double capacity for duplex
Certain options may slightly alter the capacity or pressure ratings shown above.







