HPDPTFE DIAPHRAGM LIQUID END
Simplex configuration

The PRIMEROYAL K (PK) is a compact API 675 metering pump providing accurate dosing with flows reaching up to 544 gph (2,062 l/h) per dosing head and pressures up to 10,007 psi (690 bar).
The PK pump has a modular design that accepts numerous liquid end technologies and options to meet the specific requirements of your demanding water treatment and industrial processes.
Flexible configuration with interchangeable liquid ends and control options tailored to process requirements.
Ensures accurate dosing for a wide range of industrial fluids across critical applications.
Available in 316L Stainless Steel, 17.4-PH, and PVC to match chemical compatibility and durability needs.
Handles up to 10,007 psi (690 bar) for plunger designs and 7,251 psi (500 bar) for diaphragm types.
Supports flow rates up to 544 gph (2062 lph), enabling both low and high-volume dosing operations.
Manual or remote flow adjustment options provide precise and adaptable process control.
Supports multiple pump heads for increased capacity and system redundancy.
Complies with API 675, EC, ATEX, and IECEx standards for safety and performance.
Suitable for chemical, oil & gas, food & beverage, refinery, and water treatment processes.
| 50 Hz motor | 6 0 Hz motor |
|---|---|---|
Flow rate | Up to 2,500 l/h | U p to 659 GPH |
Pressure | Up to 930 bar | Up to 13,488 PSI |
Thrust | 475 daN | 1 ,067 |
100% stroke | 40 mm | 1.57 in |
Ambient T° Standard | -10 to + 50 °C | +14 to +122 °F |
Low T° design | - 40 to +50 °C | - 40 to +122 °F |

TYPE H1 – H3 (HPD) and H7 (for High Pressure and Low Flow applications)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
Stainless steel liquid end - Type H1 - H3 - H7 - PTFE diaphragm | ||||||||||||
13 | 5.3 | 180 | 1440 | 44.7 | 31.7 | 350 | 173 | 1728 | 11.3 | 8.0 | 5076 | 1/2" - VV1 m |
14 | 6.2 | 180 | 1440 | 51.8 | 42.5 | 309 | 173 | 1728 | 13.1 | 10.7 | 4475 | 1/2" - VV1 m |
15 | 7.1 | 180 | 1440 | 59.5 | 50.2 | 269 | 173 | 1728 | 15.0 | 12.7 | 3898 | 1/2" - VV1 m |
16 | 8.0 | 180 | 1440 | 71.2 | 61.5 | 236 | 173 | 1728 | 18.0 | 15.6 | 3426 | 1/2" - VV1 m |
20 | 12.6 | 180 | 1440 | 120 | 98 | 151 | 173 | 1728 | 31 | 27 | 2190 | 1/2" - VV1 m |
20 | 12.6 | 180 | 1440 | 120 | 107 | 96 | 173 | 1728 | 31 | 27 | 1392 | 1/2" - VV1 m |
25 | 19.6 | 180 | 1440 | 201 | 176 | 96 | 173 | 1728 | 51 | 45 | 1392 | 1/2" - VV1 m |
32 | 32.2 | 180 | 1440 | 330 | 330 | 59 | 173 | 1728 | 84 | 78 | 855 | 1/2" - VV1 m |
TYPEG1- G2(GSD)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
Stainless steel liquid end - Type H - PTFE diaphragm | ||||||||||||
40 | 50.3 | 180 | 1440 | 488 | 448 | 37 | 173 | 1728 | 124 | 113 | 536 | 1/2" - VV1 m |
50 | 78.5 | 180 | 1440 | 780 | 747 | 24 | 173 | 1728 | 198 | 113 | 348 | 1" - VV1 m |
63 | 124.7 | 180 | 1440 | 1238 | 1219 | 15 | 173 | 1728 | 314 | 309 | 217 | 1" - VV1 m |
70 | 153.9 | 144 | 1440 | 1197 | 1189 | 12 | 144 | 1152 | 316 | 314 | 174 | 2" - VV1 m |
80 | 201.1 | 144 | 1440 | - | 1598 | 9 | 144 | 1152 | - | 422 | 130 | 2" - VV1 m |
90 | 254.5 | 144 | 1440 | - | 2022 | 7 | 144 | 1152 | - | 534 | 101 | 2" - VV1 m |
100 | 314.2 | 144 | 1440 | - | 2500 | 5 | 144 | 1152 | - | 659 | 72 | 2" - VV1 m |
32PVC liquid end - PTFE diaphragm- Type H1 | ||||||||||||
40 | 50.3 | 180 | 1440 | 488 | 488 | 10 | 173 | 1728 | 124 | 124 | 145 | 1" - VV1f |
50 | 78.5 | 180 | 1440 | 780 | 780 | 10 | 173 | 1728 | 198 | 198 | 145 | 1" - VV1f |
63 | 124.7 | 180 | 1440 | 1238 | 1238 | 10 | 173 | 1728 | 314 | 314 | 145 | 1" - VV1f |
70 | 153.9 | 144 | 1440 | 1197 | 1197 | 10 | 144 | 1152 | 316 | 316 | 145 | 1" 1/2 -VV1f |
80 | 201.1 | 144 | 1440 | - | 1598 | 9 | 144 | 1152 | - | 422 | 130 | 1" 1/2 -VV1f |
90 | 254.5 | 144 | 1440 | - | 2040 | 7 | 144 | 1152 | - | 539 | 101 | 1" 1/2 -VV1f |
100 | 314.2 | 144 | 1440 | - | 2500 | 5 | 144 | 1152 | - | 659 | 72 | 1" 1/2 -VV1f |
TYPE M1 (M)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
Stainless steel liquid end - Type H1 - H3 - H7 - PTFE diaphragm | ||||||||||||
8 | 2 | 180 | 1440 | 20 | 14.1 | 500 | 173 | 1728 | 5.1 | 3.6 | 7251 | 1/2" - VV1 m |
10 | 3.1 | 180 | 1440 | 31 | 21 | 500 | 173 | 1728 | 7.9 | 5.6 | 7251 | 1/2" - VV1 m |
12 | 4.5 | 180 | 1440 | 44 | 33 | 419 | 173 | 1728 | 11.1 | 8.2 | 6077 | 1/2" - VV1 m |
14 | 6.2 | 180 | 1440 | 61 | 50 | 308 | 173 | 1728 | 15.2 | 12.4 | 4467 | 1/2" - VV1 m |
16 | 8 | 180 | 1440 | 79 | 68 | 236 | 173 | 1728 | 20 | 17.1 | 3422 | 1/2" - VV1 m |
18 | 10.2 | 180 | 1440 | 101 | 90 | 186 | 173 | 1728 | 25 | 23 | 2697 | 1/2" - VV1 m |
20 | 12.6 | 180 | 1440 | 124 | 113 | 151 | 173 | 1728 | 31 | 29 | 2190 | 1/2" - VV1 m |
22 | 15.2 | 180 | 1440 | 151 | 140 | 124 | 173 | 1728 | 38 | 35 | 1798 | 1" - VV1 m |
25 | 19.6 | 180 | 1440 | 195 | 184 | 96 | 173 | 1728 | 49 | 47 | 1392 | 1" - VV1m |
Simplex configuration

Version | Net weight (*) | Gross weight (*) | Packing | |||
|---|---|---|---|---|---|---|
| kg | lbs | kg | lbs | (L x W x H) mm | (L x W x H) in |
Series PK - Simplex | 110 | 242 | 168 | 370 | 9 00 x 600 x 1,050 | 35.5 x23.6 x 41.4 |
* Approximately


We will help you to identify the right solution for your application, operating conditions and performance requirements
To load this content, approve your cookie preferences and allow the required cookies.
Learn more
Learn more






