
Single Impeller
Single Impeller Dim. | 50Hz (Metric) | 60Hz IEC (Metric) | 60Hz IEC (Imperial) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDA | 0085 | 0125 | 0135 | 0165 | 0086 | 0126 | 0146 | 0166 | 0086 | 0126 | 0146 | 0166 | |
D | mm (in) | 80 | 128 | 128 | 160 | 80 | 128 | 140 | 160 | 3.1 | 5 | 5.5 | 6.3 |
N | rpm | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 900 | 1800 | 1800 | 1800 | 900 |
Pm | kW (HP) | 0.25 | 0.25 | 0.75 | 1.5 | 0.25 | 0.75 | 1.5 | 0.37 | 0.33 | 1 | 2 | 0.5 |
Weight | kg (lbs) | 10 | 10 | 14 | 20 | 8 | 15 | 23 | 19 | 18 | 33 | 51 | 42 |
Hh | mm (in) | 25 | 30 | 30 | 30 | 25 | 30 | 30 | 30 | 1 | 1.2 | 1.2 | 1.2 |
Dp | mm (in) | 80 | 110 | 110 | 130 | 80 | 110 | 120 | 130 | 3.1 | 4.3 | 4.7 | 5.1 |
Flange | F130 | F130 | F165 | F165 | F130 | F165 | F165 | F165 | F130 | F165 | F165 | F165 | |
Sq. Plate (option) | P250 | P250 | P350 | P350 | P250 | P350 | P350 | P350 | P250 | P350 | P350 | P350 | |
Circ. Plate (option) | 6” | 6” | 8” | 8” | 6” | 8” | 8” | 8” | 6” | 8” | 8” | 8” | |
Max. La | mm (in) | 1000 | 1000 | 1250 | 1500 | 1000 | 1250 | 1500 | 1000 | 39.4 | 49.2 | 59.1 | 39.4 |
Min. La | mm (in) | 400 | 600 | 650 | 800 | 400 | 600 | 800 | 400 | 15.7 | 23.6 | 31.5 | 15.7 |

.avif?format=pjpeg&width=1600&quality=75&auto=webp)






