HPD PTFE DIAPHRAGM LIQUID END

The PRIMEROYAL L (PL) metering pumps are built to deliver consistent and accurate dosing for a wide variety of fluids at pressures up to 14,996 psi (1,034 bar) and a maximum flow rate of up to 1,164 gph (4,410 l/h) per dosing head. With proven ±1% steady-state accuracy and a robust, compact eccentric drive system, the PL pumps provide dependable operation from 10% to 100% of nominal flow. Thanks to their modular construction and multiple choice of liquid ends, the PL series pumps are perfect for industries needing flexibility without compromising on precision.
1034
8
3561
4410
Built for continuous operation with proven construction, ensuring dependable dosing performance year-round.
Handles extreme pressures up to 14,996 psi (1034 bar), suitable for demanding industrial environments.
Supports high flow rates up to 1,164 gph (4410 lph), covering both precision and high-volume dosing.
Micrometric stroke adjustment allows accurate dosing from 0–100%, even while the pump is running.
Available in 316L Stainless Steel, 17.4-PH, and PVC to ensure chemical resistance and long service life.
Leak-proof diaphragm design, integrated overpressure protection, and certified safe operation in hazardous environments.
Customizable configurations with reduced footprint and flexible mounting (vertical or horizontal).
Enables multiple heads for reduced pulsation, lower energy use, and optimized system capacity.
Ideal for water treatment, oil & gas, mining, food processing, utilities, and chemical industries.
| 50 Hz motor | 60 Hz motor |
|---|---|---|
Flow rate | Up to 4,410 L/h | Up to 903 gph |
Pressure | Up to 1,034 bar | Up to 14,996 psi |
Thrust | 900 daN | 2,023 |
100% stroke | 50 mm | 1.97 in |
Ambient T° Standard | -10 to + 50 °C | +14 to +122°F |
Low T° design | -40 to +50 °C | -40 to +122 °F |

TYPE H1 - H2 - H3 - H4 (HPD)
|
| 50 Hz Motor | 60 Hz Motor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P. max | 145 psi | P. max | |||||||||
Ø | cm3 | spm | rpm | L/h | bar | spm | rpm | gph | psi |
| ||
Metallic, type H | ||||||||||||
20 | 15.7 | 149 | 1440 | 133 | 89 | 286 | 144 | 1728 | 34 | 23 | 4148 | 1/2" - VV1 m |
25 | 24.5 | 149 | 1440 | 208 | 157 | 183 | 144 | 1728 | 53 | 40 | 2654 | 1/2" - VV1 m |
32 | 40.2 | 149 | 1440 | 341 | 292 | 111 | 144 | 1728 | 87 | 75 | 1609 | 1/2" - VV1 m |
40 | 62.8 | 149 | 1440 | 533 | 487 | 71 | 144 | 1728 | 136 | 124 | 1029 | 1" - VV1 m |
63 | 155.9 | 149 | 1440 | 1323 | 1289 | 28 | 144 | 1728 | 338 | 329 | 406 | 1" - VV1 m |
115 | 519.3 | 149 | 1440 | - | 4410 | 8 | 115 | 1728 | - | 901 | 116 | 1/2" - VV1 m |
Plastic, type P | ||||||||||||
115 | 519,34 | 149 | 1440 | - | 3561 | 8 | 115 | 1728 | - | 903 | 116 | 1/2" - VV1 m |
TYPE G1 - G2 (GSD)
|
| 50 Hz Motor | 60 Hz Motor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P. max | 145 psi | P. max | |||||||||
Ø | cm3 | spm | rpm | L/h | bar | spm | rpm | gph | psi |
| ||
Metallic, type H | ||||||||||||
40 | 62.8 | 149 | 1440 | 506 | 452 | 45 | 144 | 1728 | 129 | 115 | 652 | 1" - VV1 m |
50 | 98.2 | 149 | 1440 | 807 | 722 | 45 | 144 | 1728 | 206 | 184 | 652 | 1" - VV1 m |
63 | 155.9 | 149 | 1440 | 1254 | 1205 | 23 | 144 | 1728 | 320 | 307 | 333 | 2" - VV1 m |
70 | 192.4 | 149 | 1440 | 1582 | 1520 | 23 | 144 | 1728 | 404 | 388 | 333 | 2" - VV1 m |
80 | 251.3 | 149 | 1440 | 2067 | 2023 | 17 | 144 | 1728 | 527 | 516 | 246 | 2" - VV1 m |
90 | 318.1 | 149 | 1440 | 2616 | 2584 | 14 | 144 | 1728 | 668 | 661 | 203 | 2" - VV1 m |
100 | 392.7 | 149 | 1440 | - | 3300 | 11 | 144 | 1728 | - | 842 | 159 | 2" - VV1 m |
Plastic, type P | ||||||||||||
50 | 98.2 | 149 | 1440 | 807 | 807 | 10 | 144 | 1728 | 206 | 206 | 145 | 1" - VV1 m |
63 | 155.9 | 149 | 1440 | 1254 | 1254 | 10 | 144 | 1728 | 320 | 320 | 145 | 1" 1/2 - VV1 f |
70 | 192.4 | 149 | 1440 | 1582 | 1582 | 10 | 144 | 1728 | 404 | 404 | 145 | 1" 1/2 - VV1 f |
80 | 251.3 | 149 | 1440 | 2067 | 2067 | 10 | 144 | 1728 | 527 | 527 | 145 | 1" 1/2 - VV1 f |
90 | 318.1 | 120 | 1440 | 2107 | 2107 | 10 | 115 | 1728 | 534 | 534 | 145 | 1" 1/2 - VV1 f |
100 | 392.7 | 120 | 1440 | 2657 | 2657 | 10 | 115 | 1728 | 674 | 674 | 145 | 1" 1/2 - VV1 f |
TYPE M2 (MX)
|
| 50 Hz Motor | 60 Hz Motor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P. max | 145 psi | P. max | |||||||||
Ø | cm3 | spm | rpm | L/h | bar | spm | rpm | gph | psi |
| ||
Metallic double diaphragm | ||||||||||||
10 | 3.9 | 180 | 1440 | 39 | 20 | 1034 | 179 | 1728 | 10.1 | 5.2 | 14996 | VV7 |
11 | 4.8 | 180 | 1440 | 47 | 31 | 805 | 179 | 1728 | 12.4 | 8.1 | 11675 | VV7 |
13 | 6.6 | 180 | 1440 | 66 | 52 | 617 | 179 | 1728 | 17.1 | 13.6 | 8948 | 1/2" - VV2 m |
TYPE M1 (M)
|
| 50 Hz Motor | 60 Hz Motor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P. max | 145 psi | P. max | |||||||||
Ø | cm3 | spm | rpm | L/h | bar | spm | rpm | gph | psi |
| ||
Metallic double diaphragm | ||||||||||||
10 | 3.9 | 180 | 1440 | 39 | 26 | 350 | 179 | 1728 | 10.1 | 7 | 5076 | 1/2" - VV1 m |
12 | 5.7 | 180 | 1440 | 56 | 37 | 350 | 179 | 1728 | 14.6 | 10 | 5076 | 1/2" - VV1 m |
14 | 7.7 | 180 | 1440 | 76 | 51 | 350 | 179 | 1728 | 20 | 13 | 5076 | 1/2" - VV1 m |
16 | 10.1 | 180 | 1440 | 99 | 66 | 350 | 179 | 1728 | 26 | 17 | 5076 | 1/2" - VV1 m |
18 | 12.7 | 180 | 1440 | 126 | 83 | 350 | 179 | 1728 | 33 | 22 | 5076 | 1/2" - VV1 m |
20 | 15.7 | 180 | 1440 | 156 | 113 | 286 | 179 | 1728 | 41 | 30 | 4148 | 1" - VV1 m |
22 | 19 | 180 | 1440 | 188 | 146 | 236 | 179 | 1728 | 49 | 38 | 3422 | 1" - VV1 m |
25 | 24.5 | 180 | 1440 | 242 | 202 | 183 | 179 | 1728 | 63 | 53 | 2654 | 1" - VV1 m |

Version | Net weight (*) | Gross weight (*) | Packing | |||
|---|---|---|---|---|---|---|
| kg | lb | kg | lb | (L x W x H) mm | (L x W x H) in |
Series PL - Simplex | 250 | 551 | 370 | 816 | 1180 x 680 x 1350 | 46.5 x 26.8 x 53 |
* Approximately

We will help you to identify the right solution for your application, operating conditions and performance requirements
To load this content, approve your cookie preferences and allow the required cookies.
Learn more
Learn more






