
mROY XB - Plastic liquid end
Flow at 3 bar | Flow at max. pressure | Max. pressure | Stroke speed | Plunger Ø | Diaphragm Ø | Swept volume | 3-phase motor |
|---|---|---|---|---|---|---|---|
30 | 29 | 10 | 36 | 22.2 | 132 | 13.93 | 0.55 - 1000 |
46 | 45 | 10 | 56 | 22.2 | 132 | 13.93 | 0.55 - 1500 |
74 | 73 | 10 | 90 | 22.2 | 132 | 13.93 | 0.55 - 1000 |
80 | 79 | 10 | 36 | 36.5 | 132 | 37.66 | 0.55 - 1000 |
114 | 113 | 10 | 140(*) | 22.2 | 132 | 13.93 | 0.55 - 1500 |
124 | 123 | 10 | 56 | 36.5 | 132 | 37.66 | 0.55 - 1500 |
200 | 199 | 10 | 90 | 36.5 | 132 | 37.66 | 0.55 - 1000 |
310 | 309 | 10 | 140(*) | 36.5 | 132 | 37.66 | 0.55 - 1500 |
(*)Do not use with 60 Hz motor









