Simplex version - Metallic liquid end

The mRoy Series XB metering pump delivers precise, controlled-volume chemical dosing with a hydraulically-actuated PTFE diaphragm. Compact yet powerful, it ensures reliable, year-round performance with minimal maintenance. It's built to global standards and offers decades of durability for a wide range of fluid applications.
105
105
310
310
Liquid end bleed system enables quick, easy startup and reduces setup complexity.
Worm and pinion drive in an oil bath ensures quiet, efficient operation and long service life.
Dust-tight cast iron housing protects components and enhances durability in harsh environments.
Micrometer adjustment allows accurate and repeatable dosing for critical processes.
Internal hydraulic relief valve prevents overpressure and safeguards system integrity.
High-performance cartridge-type check valves ensure tight sealing and consistent operation.
Meets API 675 standards and ATEX certification for safe, regulated industrial use.
Ideal for chemical injection across water treatment, oil & gas, power, pharma, agriculture, and more.
Flow at 3 bar | Flow at max. pressure | Max. pressure | Stroke speed | Plunger Ø | Diaphragm Ø | Swept volume | 3-phase motor |
|---|---|---|---|---|---|---|---|
30 | 29 | 10 | 36 | 22.2 | 132 | 13.93 | 0.55 - 1000 |
46 | 45 | 10 | 56 | 22.2 | 132 | 13.93 | 0.55 - 1500 |
74 | 73 | 10 | 90 | 22.2 | 132 | 13.93 | 0.55 - 1000 |
80 | 79 | 10 | 36 | 36.5 | 132 | 37.66 | 0.55 - 1000 |
114 | 113 | 10 | 140(*) | 22.2 | 132 | 13.93 | 0.55 - 1500 |
124 | 123 | 10 | 56 | 36.5 | 132 | 37.66 | 0.55 - 1500 |
200 | 199 | 10 | 90 | 36.5 | 132 | 37.66 | 0.55 - 1000 |
310 | 309 | 10 | 140(*) | 36.5 | 132 | 37.66 | 0.55 - 1500 |
(*)Do not use with 60 Hz motor
Flow at 3 bar | Flow at max.
pressure | Max. pressure | Stroke speed | Plunger Ø | Diaphragm Ø | Swept volume | 3-phase motor |
|---|---|---|---|---|---|---|---|
14 | 11 | 105 | 36 | 15 | 86 | 6.36 | 0.55 - 1000 |
21 | 17 | 105 | 56 | 15 | 86 | 6.36 | 0.75 - 1500 |
30 | 28 | 49 | 36 | 22.2 | 132 | 13.93 | 0.55 - 1000 |
30 | 26 | 100 | 36 | 22.2 | 132 | 13.93 | 0.75 - 1500 |
34 | 27 | 105 | 90 | 15 | 86 | 6.36 | 0.55 - 1000 |
46 | 40 | 100 | 56 | 22.2 | 132 | 13.93 | 0.75 - 1500 |
53 | 43 | 105 | 140(*) | 15 | 86 | 6.36 | 0.75 - 1500 |
74 | 70 | 49 | 90 | 22.2 | 132 | 13.93 | 0.55 - 1000 |
74 | 65 | 100 | 90 | 22.2 | 132 | 13.93 | 0.75 - 1000 |
80 | 78 | 14 | 36 | 36.5 | 132 | 37.66 | 0.55 - 1000 |
80 | 77 | 28 | 36 | 36.5 | 132 | 37.66 | 0.75 - 1500 |
114 | 109 | 49 | 140(*) | 22.2 | 132 | 13.93 | 0.75 - 1500 |
114 | 103 | 100 | 140(*) | 22.2 | 132 | 13.93 | 1.10 - 1500 |
124 | 120 | 28 | 56 | 36.5 | 132 | 37.66 | 0.75 - 1500 |
200 | 196 | 14 | 90 | 36.5 | 132 | 37.66 | 0.55 - 1000 |
200 | 193 | 28 | 90 | 36.5 | 132 | 37.66 | 0.75 - 1000 |
310 | 304 | 14 | 140(*) | 36.5 | 132 | 37.66 | 0.75 - 1500 |
310 | 299 | 28 | 140(*) | 36.5 | 132 | 37.66 | 1.10 - 1500 |
(*)Do not use with 60 Hz motor
COMPONENTS \ CONSTRUCTION | PVC (1) | 316L(2) |
|---|---|---|
Liquid end body | PVC | 316L |
Check valve cartridge | PVC | 316L |
Seats | PVC | 316L |
Balls | Glass | 316L |
Contour plate | PVC | 316L |
Diaphragm | PTFE | PTFE |
Discharge ball spring | Hastelloy® C-276 alloy | 316L |
Seals | FKM | FKM |
(1) Pressure is limited to 10 bar at 20°C and pressure derated 1.1 bar / 5°C. Maximum operating temperature: 50°C
(2) Milton Roy Europe keeps an interchangeability table for national and international standards (AFNOR, DIN, ASTM, BS, etc).

We will help you to identify the right solution for your application, operating conditions and performance requirements

MODELS | DIMENSIONS | CONNECTIONS |
|---|---|---|
30 l/h - 46 l/h | A = 22 | Suction: 1/2" GAS F |
14 l/h - 21 l/h | A = 47 | Suction: 3/8" GAS F |

MODELS | DIMENSIONS | CONNECTIONS |
|---|---|---|
30 l/h - 46 l/h | A = 35 | Suction: 1/2" GAS F |
To load this content, approve your cookie preferences and allow the required cookies.
Learn more
Learn more