Power Required | 115 VAC, 50/60 hz (standard) |
Instrument Input | 4-20 mA Streaming Current Signal from SC2200 or SC4200 |
Instrument Output | 4-20 mA process control signal (500 OHM load max.) |
Communications | RS-485 (optional) |
Control Functions | Single loop Proportional+Integral+ Derivative (PID); Continuous auto-tune; Microprocessor based with self diagnostics; Auto & Manual mode selectable |
System Accuracy | 1% of full scale |
Response Time | Less than 5 seconds |
Meter Readout | Dual Digital Meters: -100 to +100 Streaming Current Units and Process Set Point |
Operating Temp. | 32°F to 120°F (0°C to 50°C) |
Alarms | Band type; deviation from set point |
Enclosure | NEMA 4X, Polycarbonate (wall mount only) |
Weight | Wall mount = 6 lbs. |
Control Wiring | 2 wire, twisted pair, 22 AWG , shielded (max. 3000 ft. separation from SC2200 or SC4200) |


.avif?format=pjpeg&width=1600&quality=75&auto=webp)




