
| 50 Hz motor | 60 Hz motor |
|---|---|---|
Flow rate | Up to 948 l/h | Up to 250 gph |
Pressure | Up to 500 bar | Up to 7251 psi |
Thrust | 350 daN | 787 lbf |
100% stroke | 30 mm | 1.18 in |
Ambient T° Standard | -10 to +50 °C | +14 to +122 °F |
Low T° design | -40 to +50 °C | -40 to +122 °F |

The PRIMEROYAL H (PH) is a hydraulically actuated metering pump with flows reaching up to 948 l/h (250 gph) and pressures up to 500 bar (7,251 psi).
This compact pump is a trusted solution across countless industries and applications.
Highly compact metering pump built with a rugged, modular construction for long-term durability in demanding environments.
Delivers exceptional accuracy with ±1% accuracy and ±3% repeatability and linearity, compliant with API 675 standards.
Liquid end made from 316L stainless steel and PVC, ensuring corrosion resistance and strength.
Handles pressures up to 7251 psi / 500 bar, suitable for the most demanding industrial applications.
Supports flow rates up to 250 GPH / 948 LPH, providing flexibility across various process needs.
Flow variation can be adjusted manually or remotely, enabling precise process control.
Modular configuration with multiplexing capabilities for scalable and customizable system setups.
Performs reliably in offshore, saline, desert, and low-temperature conditions, ensuring operational stability.
Certified to API 675, CE, ATEX, and IECEx, supporting applications across chemical, oil & gas, and water treatment industries.
| 50 Hz motor | 60 Hz motor |
|---|---|---|
Flow rate | Up to 948 l/h | Up to 250 gph |
Pressure | Up to 500 bar | Up to 7251 psi |
Thrust | 350 daN | 787 lbf |
100% stroke | 30 mm | 1.18 in |
Ambient T° Standard | -10 to +50 °C | +14 to +122 °F |
Low T° design | -40 to +50 °C | -40 to +122 °F |

TYPE H1-H3 (HPD) and H7 (for High Pressure and Low Flow applications)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P. max | 145 psi | P. max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | gph | psi |
| ||
Stainless Steel 316L liquid end with PTFE diaphragm - Type H1, H3, H7 | ||||||||||||
11 | 2.9 | 180 | 1440 | 24.0 | 17.0 | 350 | 173 | 1728 | 6.0 | 4.3 | 5076 | 1/2” - VV1 m |
12 | 3.4 | 180 | 1440 | 28.5 | 21.3 | 309 | 173 | 1728 | 7.2 | 5.4 | 4488 | 1/2” - VV1 m |
13 | 4.0 | 180 | 1440 | 33.5 | 26.3 | 264 | 173 | 1728 | 8.5 | 6.6 | 3824 | 1/2” - VV1 m |
14 | 4.6 | 180 | 1440 | 38.8 | 31.7 | 227 | 173 | 1728 | 9.8 | 8.0 | 3297 | 1/2” - VV1 m |
15 | 5.3 | 180 | 1440 | 44.6 | 37.5 | 198 | 173 | 1728 | 11.3 | 9.5 | 2872 | 1/2” - VV1 m |
16 | 6.0 | 180 | 1440 | 50.8 | 43.7 | 174 | 173 | 1728 | 12.8 | 11.0 | 2524 | 1/2” - VV1 m |
20 | 9.4 | 180 | 1440 | 96 | 84 | 111 | 173 | 1728 | 24.4 | 21.2 | 1615 | 1/2” - VV1 m |
22 | 11.4 | 180 | 1440 | 117 | 105 | 92 | 173 | 1728 | 29.4 | 26.6 | 1335 | 1/2” - VV1 m |
25 | 14.7 | 180 | 1440 | 151 | 139 | 71 | 173 | 1728 | 38.0 | 35.1 | 1034 | 1/2” - VV1 m |
28 | 18.5 | 180 | 1440 | 189 | 178 | 56 | 173 | 1728 | 47.8 | 45.3 | 824 | 1/2” - VV1 m |
32 | 24.1 | 180 | 1440 | 247 | 237 | 43 | 173 | 1728 | 62.7 | 60.2 | 631 | 1/2” - VV1 m |
36 | 30.5 | 180 | 1440 | 313 | 304 | 34 | 173 | 1728 | 79.2 | 77.0 | 498 | 1/2” - VV1 m |
40 | 37.7 | 180 | 1440 | 386 | 378 | 27 | 173 | 1728 | 97.9 | 95.7 | 403 | 1/2” - VV1 m |
45 | 47.7 | 144 | 1440 | 391 | 385 | 22 | 138 | 1728 | 98.9 | 97.6 | 319 | 1" - VV1 m |
50 | 58.9 | 144 | 1440 | 483 | 478 | 17 | 138 | 1728 | 122.3 | 121.1 | 258 | 1" - VV1 m |
55 | 71.3 | 144 | 1440 | 585 | 581 | 14 | 138 | 1728 | 148.0 | 147.0 | 213 | 1" - VV1 m |
60 | 84.8 | 144 | 1440 | 696 | 694 | 12 | 138 | 1728 | 176.2 | 175.6 | 179 | 1" - VV1 m |
63 | 93.5 | 144 | 1440 | - | 766 | 11 | 138 | 1728 | - | 193.6 | 162 | 1" - VV1 m |
70 | 115.5 | 144 | 1440 | - | 948 | 9 | 138 | 1728 | - | 240.0 | 131 | 1" - VV1 m |
PVC liquid end with PTFE diaphragm - Type H1 | ||||||||||||
20 | 9.4 | 180 | 1440 | - | 92.6 | 10 | 172 | 1728 | - | 23.5 | 145 | 1/2" - VV1 f |
22 | 11.4 | 180 | 1440 | - | 110.8 | 10 | 172 | 1728 | - | 28.1 | 145 | 1/2" - VV1 f |
25 | 14.7 | 180 | 1440 | - | 140.6 | 10 | 172 | 1728 | - | 36 | 145 | 1/2" - VV1 f |
28 | 18.5 | 180 | 1440 | - | 189 | 10 | 172 | 1728 | - | 48 | 145 | 1/2" - VV1 f |
32 | 24.1 | 180 | 1440 | - | 247 | 10 | 172 | 1728 | - | 63 | 145 | 1/2" - VV1 f |
36 | 30.5 | 180 | 1440 | - | 313 | 10 | 172 | 1728 | - | 79 | 145 | 1/2" - VV1 f |
40 | 37.7 | 180 | 1440 | - | 386 | 10 | 172 | 1728 | - | 98 | 145 | 1/2" - VV1 f |
45 | 47.7 | 144 | 1440 | - | 391 | 10 | 138 | 1728 | - | 99 | 145 | 1" - VV1 f |
50 | 58.9 | 144 | 1440 | - | 483 | 10 | 138 | 1728 | - | 122 | 145 | 1" - VV1 f |
55 | 71.3 | 144 | 1440 | - | 585 | 10 | 138 | 1728 | - | 148 | 145 | 1" - VV1 f |
60 | 84.8 | 144 | 1440 | - | 696 | 10 | 138 | 1728 | - | 176 | 145 | 1" - VV1 f |
63 | 93.5 | 144 | 1440 | - | 766 | 10 | 138 | 1728 | - | 194 | 145 | 1" - VV1 f |
70 | 115.5 | 144 | 1440 | - | 948 | 9 | 138 | 1728 | - | 240 | 131 | 1" - VV1 f |
Type M1 (M) and M3 - Double Metallic diaphragm - 316L SS Liquid end
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P. max | 145 psi | P. max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | gph | psi |
| ||
Stainless steel 316L liquid end with stainless steel 316L double diaphragm - Type M3 (MH) | ||||||||||||
5.5 | 0.7 | 144 | 1440 | 5.5 | 4 | 517 | 138 | 1728 | 1.4 | 0.99 | 7500 | 1/2" - VV1 m |
Stainless steel 316L liquid end with stainless steel 316L double diaphragm - Type M1 (M) | ||||||||||||
8 | 1.5 | 180 | 1440 | 14.9 | 9.8 | 350 | 173 | 1728 | 3.7 | 2.5 | 5076 | 1/2" - VV1 m |
10 | 2.4 | 180 | 1440 | 23.4 | 15.4 | 350 | 173 | 1728 | 5.9 | 3.9 | 5076 | 1/2" - VV1 m |
12 | 3.4 | 180 | 1440 | 33.7 | 23.6 | 309 | 173 | 1728 | 8.5 | 6.0 | 4488 | 1/2" - VV1 m |
14 | 4.6 | 180 | 1440 | 45 | 35 | 227 | 173 | 1728 | 11.4 | 8.9 | 3297 | 1/2" - VV1 m |
16 | 6.0 | 180 | 1440 | 59 | 50 | 174 | 173 | 1728 | 14.9 | 12.7 | 2524 | 1/2" - VV1 m |
18 | 7.6 | 180 | 1440 | 75 | 66 | 137 | 173 | 1728 | 19.0 | 16.5 | 1994 | 1/2" - VV1 m |
20 | 9.4 | 180 | 1440 | 93 | 84 | 111 | 173 | 1728 | 23.4 | 21.0 | 1615 | 1/2" - VV1 m |
Type M1 (M) and M3 - Single Metallic diaphragm - 316L SS Liquid end
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P. max | 145 psi | P. max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | gph | psi |
| ||
Stainless steel 316L liquid end with stainless steel 316L double diaphragm - Type M3 (MH) | ||||||||||||
5.5 | 0.7 | 144 | 1440 | 5.5 | 4 | 517 | 138 | 1728 | 1.4 | 0.99 | 7500 | 1/2" - VV1 m |
Stainless steel 316L liquid end with stainless steel 316L double diaphragm - Type M1 (M) | ||||||||||||
8 | 1.5 | 180 | 1440 | 14.9 | 10.5 | 500 | 173 | 1728 | 3.7 | 2.7 | 7251 | 1/2" - VV1 m |
10 | 2.4 | 180 | 1440 | 23.4 | 17.2 | 445 | 173 | 1728 | 5.9 | 4.4 | 6463 | 1/2" - VV1 m |
12 | 3.4 | 180 | 1440 | 33.7 | 27.6 | 309 | 173 | 1728 | 8.5 | 7.0 | 4488 | 1/2" - VV1 m |
14 | 4.6 | 180 | 1440 | 45 | 39 | 227 | 173 | 1728 | 11.4 | 9.8 | 3297 | 1/2" - VV1 m |
16 | 6.0 | 180 | 1440 | 59 | 54 | 174 | 173 | 1728 | 14.9 | 13.6 | 2524 | 1/2" - VV1 m |
18 | 7.6 | 180 | 1440 | 75 | 70 | 137 | 173 | 1728 | 19.0 | 17.7 | 1994 | 1/2" - VV1 m |
20 | 9.4 | 180 | 1440 | 93 | 87 | 111 | 173 | 1728 | 23.4 | 22.1 | 1615 | 1/2" - VV1 m |

Version | Net weight (*) | Gross weight (*) | Packing | |||
|---|---|---|---|---|---|---|
| kg | lb | kg | lb | (L x W x H) mm | (L x W x H) in |
Series PH - Simplex Series | 95 | 209 | 190 | 419 | 1020 x 670 x 1050 | 40.1 x 26.4 x 41.3 |
* Approximately


We will help you to identify the right solution for your application, operating conditions and performance requirements
To load this content, approve your cookie preferences and allow the required cookies.
Learn more
Learn more






