
Single Impeller
Single Impeller Dim. | 50Hz (Metric) | 60Hz IEC (Metric) | 60Hz IEC (Imperial) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRH | 0705 | 1005 | 1455 | 2055 | 2855 | 0706 | 1006 | 1456 | 2056 | 2856 | 0706 | 1006 | 1456 | 2056 | 2856 | |
D | mm (in) | 700 | 1000 | 1450 | 2050 | 2850 | 700 | 1000 | 1450 | 2050 | 2850 | 27.6 | 39.4 | 57.1 | 80.7 | 112.2 |
N | rpm | 110 | 79 | 52 | 36 | 29 | 113 | 80 | 51 | 37 | 26 | 113 | 80 | 51 | 37 | 26 |
Pm | kW (HP) | 1.1 | 1.5 | 3 | 5.5 | 15 | 1.1 | 2.2 | 3 | 5.5 | 11 | 1.5 | 3 | 4 | 7.5 | 15 |
Weight | kg (lbs) | 58 | 80 | 231 | 542 | 1315 | 58 | 84 | 231 | 538 | 1260 | 128 | 185 | 509 | 1186 | 2778 |
Ht | mm (in) | 460 | 528 | 645 | 799 | 965 | 460 | 525 | 645 | 799 | 914 | 18.1 | 20.7 | 25.4 | 31.5 | 36 |
Hh | mm (in) | 78 | 111 | 161 | 228 | 316 | 78 | 111 | 161 | 228 | 316 | 3.1 | 4.4 | 6.3 | 9 | 12.4 |
Dp | mm (in) | 700 | 1000 | 335 | 475 | 660 | 700 | 1000 | 335 | 475 | 660 | 27.6 | 39.4 | 13.2 | 18.7 | 26 |
Flange | F130 | F130 | F265 | F300 | F500 | F130 | F130 | F265 | F300 | F400 | F130 | F130 | F265 | F300 | F400 | |
Sq. Plate (option) | P250 | P250 | P400 | P500 | P700 | P250 | P250 | P400 | P500 | P600 | P250 | P250 | P400 | P500 | P600 | |
Circ. Plate (option) | 6” | 6” | 12” | 12” | 22” | 6” | 6” | 12” | 12” | 18” | 6” | 6” | 12” | 12” | 18” | |
Max. La | mm (in) | 2100 | 2250 | 3750 | 5000 | 6000 | 2100 | 2250 | 3750 | 4900 | 6000 | 82.7 | 88.6 | 147.6 | 192.9 | 236.2 |
Min. La | mm (in) | 550 | 800 | 1100 | 1500 | 2000 | 550 | 800 | 1100 | 1500 | 2000 | 21.7 | 31.5 | 43.3 | 59.1 | 78.7 |

.avif?format=pjpeg&width=1600&quality=75&auto=webp)






