mROY® Model A - Metallic Liquid Ends
Plunger | Gear Ratio Code | Stroke/Minute | Capacity/Pressure @ 60 hz 1725 RPM | Capacity/Pressure @ 50 hz 1425 RPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratings at 100 psi/7 bar | Capacity at Max pressure | Ratings at 100 psi/7 bar | Capacity at Max pressure | |||||||||||||
Diameter | Code | 60 hz | 50 hz | Capacity | Max Pressure | Capacity | Max Pressure | |||||||||
gph | l/hr | gph | l/hr | psi | bar | gph | l/hr | gph | l/hr | psi | bar | |||||
3/8 in 9.5 mm | H | 77 | 23 | 19 | 0.35 | 1.3 | 0.19 | 0.7 | 3,000 | 206.9 | 0.29 | 1.1 | 0.16 | 0.6 | 3,000 | 206.9 |
48 | 37 | 30 | 0.69 | 2.6 | 0.39 | 1.5 | 3,000 | 206.9 | 0.58 | 2.2 | 0.33 | 1.2 | 3,000 | 206.9 | ||
24 | 73 | 60 | 1.39 | 5.3 | 0.65 | 2.5 | 3,000 | 206.9 | 1.16 | 4.4 | 0.54 | 2 | 3,000 | 206.9 | ||
15 | 117 | 96 | 2.25 | 8.5 | 1.04 | 3.9 | 3,000 | 206.9 | 1.88 | 7.1 | 0.87 | 3.3 | 3,000 | 206.9 | ||
10 | 185 | 152 | 3.53 | 13.4 | 1.63 | 6.2 | 3,000 | 206.9 | 2.94 | 11.1 | 1.36 | 5.1 | 3,000 | 206.9 | ||
3/8 in 9.5 mm | C | 77 | 23 | 19 | 0.36 | 1.4 | 0.20 | 0.8 | 2,000 | 137.9 | 0.30 | 1.1 | 0.17 | 0.6 | 2,000 | 137.9 |
48 | 37 | 30 | 0.73 | 2.8 | 0.34 | 1.3 | 2,000 | 137.9 | 0.61 | 2.3 | 0.28 | 1.1 | 2,000 | 137.9 | ||
24 | 73 | 60 | 1.44 | 5.5 | 0.68 | 2.6 | 2,000 | 137.9 | 1.20 | 4.5 | 0.57 | 2.2 | 2,000 | 137.9 | ||
15 | 117 | 96 | 2.32 | 8.8 | 1.09 | 4.1 | 2,000 | 137.9 | 1.93 | 7.3 | 0.91 | 3.4 | 2,000 | 137.9 | ||
10 | 185 | 152 | 3.64 | 13.8 | 1.72 | 6.5 | 2,000 | 137.9 | 3.03 | 11.5 | 1.43 | 5.4 | 2,000 | 137.9 | ||
8 | - | 178 | - | - | - | - | - | - | 3.55 | 13.4 | 1.67 | 6.3 | 2,000 | 137.9 | ||
7/16 in 11.1 mm | D | 77 | 23 | 19 | 0.57 | 2.2 | 0.4 | 1.5 | 1,800 | 124.1 | 0.48 | 1.8 | 0.33 | 1.2 | 1,800 | 124.1 |
48 | 37 | 30 | 0.8 | 3.0 | 0.6 | 2.3 | 1,800 | 124.1 | 0.67 | 2.5 | 0.50 | 1.9 | 1,800 | 124.1 | ||
24 | 73 | 60 | 1.7 | 6.4 | 1.2 | 4.5 | 1,800 | 124.1 | 1.42 | 5.4 | 1.00 | 3.80 | 1,800 | 124.1 | ||
15 | 117 | 96 | 2.8 | 10.6 | 2 | 7.6 | 1,800 | 124.1 | 2.33 | 8.8 | 1.67 | 6.30 | 1,800 | 124.1 | ||
10 | 185 | 152 | 4.4 | 16.7 | 3.1 | 11.7 | 1,800 | 124.1 | 3.67 | 13.9 | 2.58 | 9.80 | 1,800 | 124.1 | ||
8 | - | 178 | - | - | - | - | - | - | 4.30 | 16.3 | 3.02 | 11.40 | 1,800 | 124.1 | ||
5/8 in 15.9 mm | E | 48 | 37 | 30 | 1.8 | 6.8 | 1.4 | 5.31 | 925 | 63.8 | 1.50 | 5.7 | 1.2 | 4.4 | 925 | 63.8 |
24 | 73 | 60 | 3.8 | 14.4 | 3.1 | 1.7 | 925 | 63.8 | 3.17 | 12 | 2.6 | 9.8 | 925 | 63.8 | ||
15 | 117 | 96 | 6.2 | 23.5 | 5.1 | 19.3 | 925 | 63.8 | 5.17 | 19.6 | 4.3 | 16.6 | 925 | 63.8 | ||
10 | 185 | 152 | 9.4 | 35.6 | 7.7 | 29.1 | 925 | 63.8 | 7.83 | 29.6 | 6.4 | 24.3 | 925 | 63.8 | ||
8 | - | 178 | - | - | - | - | - | - | 9.17 | 34.7 | 7.5 | 28.5 | 925 | 63.8 | ||
1-1/16 in 27 mm | F | 48 | 37 | 30 | 6.1 | 23.1 | 5.5 | 20.8 | 350 | 24.1 | 5.08 | 19.2 | 4.6 | 17.3 | 350 | 24.1 |
24 | 73 | 60 | 12.3 | 46.6 | 11.2 | 42.4 | 350 | 24.1 | 10.25 | 38.8 | 9.3 | 35.3 | 350 | 24.1 | ||
15 | 117 | 96 | 19.4 | 73.4 | 18.1 | 68.5 | 350 | 24.1 | 16.17 | 61.2 | 15.1 | 57.1 | 350 | 24.1 | ||
10 | 185 | 152 | 30.0 | 113.6 | 29.0 | 109.8 | 200 | 13.8 | 25.00 | 94.6 | 24.2 | 91.5 | 200 | 13.8 | ||
8 | - | 178 | - | - | - | - | - | - | 29.28 | 110.8 | 28.3 | 107.1 | 200 | 13.8 | ||
Capacities shown are for simplex. Double capacity for duplex
Certain options may slightly alter the capacity or pressure ratings shown above.








.png?format=pjpeg&width=1600&quality=75&auto=webp)

