Quick Reference — Data Center Water Performance Benchmarks
Typical industry ranges. Site-specific values depend on cooling architecture, climate, and water source.
Metric | Typical Range | Best-in-Class |
WUE — air-cooled hyperscale | 0.05–0.20 L/kWh | < 0.05 L/kWh |
WUE — evaporative hyperscale | 1.0–1.8 L/kWh | < 0.80 L/kWh |
Potable water share | 60–100% | < 20% |
Reclaimed water share | 0–40% | > 80% |
Blowdown recovery rate | 0–30% | > 70% |
Cycles of concentration (potable) | 3–5 | 6–7 |
Cycles of concentration (reclaimed) | 4–6 | 7–8 |
Water replenishment commitment | 0–100% | ≥ 120% by 2030 |


