Dimensions (mm) | |||||
|---|---|---|---|---|---|
Pump | A | B | C | D | E |
PN 16-20 | 330 | 260 | 155 | 850 | 440 |
PN 25 | 302 | 260 | 155 | 850 | 440 |
PN 32-40 | 320 | 260 | 155 | 850 | 440 |
PN 50-90 | 330 | 260 | 155 | 850 | 440 |
Liquid End | Weight (kg) |
|---|---|
Metallic | 150 |

Flow rate up to 2000 l/h & pressure up to 225 kg/cm²g - Engineered for demanding dosing applications, delivering high flow capacity.
Provides ±1% accuracy from 10% to 100% stroke, with ±3% repeatability and ±3% linearity for dependable process performance.
Minimizes pulsation and shock while enabling fine stroke adjustments that can be securely locked to maintain settings.
Allows capacity changes while the pump is running or stopped and offers a 10:1 turn-down ratio for enhanced operating flexibility.
Features corrosion-resistant SS316 wetted parts, threaded end connections, and a 34 mm stroke length for reliable long-term operation.
Suitable for liquid temperatures up to 120°C, ambient temperatures up to 50°C, viscosities up to 1800 cps, and includes oil-bath lubrication.
Components | Materials |
|---|---|
Liquid end body | SS 316 |
Plunger | SS 316 |
Valve body | SS 316 |
Balls | SS 316 |
Packing | PTFE braided rope |
Y – Strainer (Optional) | SS 316 |
Standard Motor Data:
Options:
Pump model | Flow max. (l/h) | Pressure max. (kg/cm2g) | Stroking speed (spm) | Stroke length (mm) | Plunger Ø (mm) | End Connections (Suction & Discharge) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
@ 10 bar | @ Max pr. | 1 HP | 1.5 HP | 2 HP | 3 HP | |||||
16A | 20 | 18.5 | 150 | 225 | - | - | 58 | 34 | 16 | ½” NPT (M) |
16B | 33 | 31 | 150 | 225 | - | - | 96 | 34 | 16 | ½” NPT (M) |
16C | 50 | 47 | 75 | 150 | 225 | - | 144 | 34 | 16 | ½” NPT (M) |
16D | 65 | 61 | 60 | 85 | 150 | 225 | 180 | 34 | 16 | ½” NPT (M) |
20A | 30 | 28 | 100 | 150 | - | - | 58 | 34 | 20 | ½” BSP (M) |
20B | 50 | 48 | 100 | 150 | - | - | 96 | 34 | 20 | ½” BSP (M) |
20C | 75 | 72 | 45 | 100 | 150 | - | 144 | 34 | 20 | ½” BSP (M) |
20D | 95 | 91.5 | 35 | 55 | 100 | 150 | 180 | 34 | 20 | ½” BSP (M) |
25A | 48 | 47 | 60 | 100 | - | - | 58 | 34 | 25 | ½” BSP (M) |
25B | 80 | 78 | 60 | 100 | - | - | 96 | 34 | 25 | ½” BSP (M) |
25C | 120 | 115 | 30 | 60 | 100 | - | 144 | 34 | 25 | ½” BSP (M) |
25D | 150 | 146 | 25 | 35 | 60 | 100 | 180 | 34 | 25 | ½” BSP (M) |
32A | 80 | 79 | 35 | 60 | - | - | 58 | 34 | 32 | ½” BSP (M) |
32B | 130 | 128 | 35 | 60 | - | - | 96 | 34 | 32 | ½” BSP (M) |
32C | 200 | 195 | 17 | 35 | 60 | - | 144 | 34 | 32 | ½” BSP (M) |
32D | 250 | 247 | 15 | 20 | 35 | 60 | 180 | 34 | 32 | ½” BSP (M) |
40A | 125 | 124 | 20 | 35 | - | - | 58 | 34 | 40 | ½” BSP (M) |
40B | 205 | 204 | 20 | 35 | - | - | 96 | 34 | 40 | ½” BSP (M) |
40C | 310 | 308 | 11 | 20 | 35 | - | 144 | 34 | 40 | ½” BSP (M) |
40D | 390 | 388 | 9 | 14 | 20 | 25 | 180 | 34 | 40 | ½” BSP (M) |
50A | 190 | 190 | 12 | 25 | - | - | 58 | 34 | 50 | 1” BSP (M) |
50B | 320 | 320 | 12 | 25 | - | - | 96 | 34 | 50 | 1” BSP (M) |
50C | 490 | 490 | 7 | 12 | 20 | - | 144 | 34 | 50 | 1” BSP (M) |
50D | 610 | 610 | 6 | 9 | 12 | 25 | 180 | 34 | 50 | 1” BSP (M) |
55A | 230 | 230 | 10 | 20 | - | - | 58 | 34 | 55 | 1” BSP (M) |
55B | 390 | 390 | 10 | 20 | - | - | 96 | 34 | 55 | 1” BSP (M) |
55C | 590 | 590 | 6 | 10 | 20 | - | 144 | 34 | 55 | 1” BSP (M) |
55D | 740 | 740 | 5 | 7 | 10 | 20 | 180 | 34 | 55 | 1” BSP (M) |
63A | - | 310 | 7 | 15 | - | - | 58 | 34 | 63 | 1” BSP (M) |
63B | - | 510 | 7 | 15 | - | - | 96 | 34 | 63 | 1” BSP (M) |
63C | - | 510 | - | - | 7 | 15 | 144 | 34 | 63 | 1” BSP (M) |
63D | - | 970 | - | - | 7 | 15 | 180 | 34 | 63 | 1” BSP (M) |
70A | - | 380 | 5 | 12 | - | - | 58 | 34 | 70 | 1” BSP (M) |
70B | - | 640 | 5 | 12 | - | - | 96 | 34 | 70 | 1” BSP (M) |
70C | - | 960 | - | - | 5 | 12 | 144 | 34 | 70 | 1” BSP (M) |
70D | - | 1200 | - | - | 5 | 12 | 180 | 34 | 70 | 1” BSP (M) |
90A | - | 635 | 3 | 7 | - | - | 58 | 34 | 90 | 1 1/2” BSP (M) |
90B | - | 1050 | 3 | 7 | - | - | 96 | 34 | 90 | 1 1/2” BSP (M) |
90C | - | 1580 | - | - | 3 | 7 | 144 | 34 | 90 | 1 1/2” BSP (M) |
90D | - | 2000 | - | - | 3 | 7 | 180 | 34 | 90 | 1 1/2” BSP (M) |
Dimensions (mm) | |||||
|---|---|---|---|---|---|
Pump | A | B | C | D | E |
PN 16-20 | 330 | 260 | 155 | 850 | 440 |
PN 25 | 302 | 260 | 155 | 850 | 440 |
PN 32-40 | 320 | 260 | 155 | 850 | 440 |
PN 50-90 | 330 | 260 | 155 | 850 | 440 |
Liquid End | Weight (kg) |
|---|---|
Metallic | 150 |


We will help you to identify the right solution for your application, operating conditions and performance requirements


Learn more
Learn more

The PNP Series packed plunger metering pumps are designed for medium flow , high pressure dosing applications where accuracy, mechanical reliability, and long service life are essential.

The PNM Series packed plunger metering pumps are designed for low to medium flow, high pressure dosing applications where accuracy, compactness, and operational reliability are essential.

The PNZ Series packed plunger metering pumps are designed for very low flow, high pressure dosing applications where extreme accuracy, repeatability, and mechanical stability are critical.

The PNL Series packed plunger metering pumps are engineered for very high capacity; high pressure chemical dosing applications where mechanical robustness, accuracy, and long-term reliability are essential.