
Liquid end construction
Components | Materials |
|---|---|
Liquid end body | SS 316 |
Plunger | SS 316 |
Valve body | SS 316 |
Balls | SS 316 |
Packing | PTFE braided rope |
Y - Strainer | SS 316 |
Flow up to 457.6 l/h & pressure up to 125 kg/cm²g
Provides accurate metering with ±1% flow accuracy, ±3% repeatability, and ±3% linearity across a 10:1 turn-down ratio.
Minimizes pulsation and hydraulic shock while enabling precise stroke setting and secure adjustment locking.
Allows smooth, continuous flow control without interrupting operation, ensuring maximum process flexibility.
Features corrosion-resistant SS316 wetted parts as standard, with alternative materials (on request), and a 16 mm stroke length for dependable performance.
Handles pumped liquid temperatures up to 120°C and ambient temperatures up to 50°C, with oil-bath lubrication and reduced maintenance.
Components | Materials |
|---|---|
Liquid end body | SS 316 |
Plunger | SS 316 |
Valve body | SS 316 |
Balls | SS 316 |
Packing | PTFE braided rope |
Y - Strainer | SS 316 |
Standard Motor Data:
Options:
Pump model | Flow max. (l/h) | Pressure max. (kg/cm2g) | Stroke speed (spm) | Plunger Ø (mm) | End Connections (Suction & Discharge) | |
|---|---|---|---|---|---|---|
0.5 HP | 1 HP | |||||
16A | 5.6 | 125 | - | 36 | 16 | 1/2" NPT (M) |
16B | 11.3 | 125 | - | 72 | 16 | 1/2" NPT (M) |
16C | 22.5 | 75 | 125 | 144 | 16 | 1/2" NPT (M) |
16D | 28.2 | 75 | 125 | 180 | 16 | 1/2" NPT (M) |
16E | 15 | 125 | - | 96 | 16 | 1/2" NPT (M) |
20A | 8.9 | 90 | - | 36 | 20 | 1/2" NPT (M) |
20B | 17.9 | 90 | - | 72 | 20 | 1/2" NPT (M) |
20C | 35.7 | 50 | 90 | 144 | 20 | 1/2" NPT (M) |
20D | 44.6 | 50 | 90 | 180 | 20 | 1/2" NPT (M) |
20E | 23.8 | 90 | - | 96 | 20 | 1/2" NPT (M) |
25A | 14.2 | 55 | - | 36 | 25 | 1/2" BSP (M) |
25B | 28.3 | 55 | - | 72 | 25 | 1/2" BSP (M) |
25C | 56.6 | 30 | 55 | 144 | 25 | 1/2" BSP (M) |
25D | 70.8 | 30 | 55 | 180 | 25 | 1/2" BSP (M) |
25E | 37.7 | 55 | - | 96 | 25 | 1/2" BSP (M) |
32A | 23.4 | 35 | - | 36 | 32 | 1/2" BSP (M) |
32B | 46.7 | 35 | - | 72 | 32 | 1/2" BSP (M) |
32C | 93.5 | 20 | 35 | 144 | 32 | 1/2" BSP (M) |
32D | 116.9 | 20 | 35 | 180 | 32 | 1/2" BSP (M) |
32E | 62.3 | 35 | - | 96 | 32 | 1/2" BSP (M) |
40A | 36.7 | 20 | - | 36 | 40 | 1/2" BSP (M) |
40B | 73.5 | 20 | - | 72 | 40 | 1/2" BSP (M) |
40C | 147 | 12 | 20 | 144 | 40 | 1/2" BSP (M) |
40D | 183.7 | 12 | 20 | 180 | 40 | 1/2" BSP (M) |
40E | 98 | 20 | - | 96 | 40 | 1/2" BSP (M) |
50A | 57.6 | 12 | - | 36 | 50 | 1" BSP (M) |
50B | 115.2 | 12 | - | 72 | 50 | 1" BSP (M) |
50C | 230.4 | 8 | 12 | 144 | 50 | 1" BSP (M) |
50D | 288 | 8 | 12 | 180 | 50 | 1" BSP (M) |
50E | 153.6 | 12 | - | 96 | 50 | 1" BSP (M) |
55A | 69.8 | 10 | - | 36 | 55 | 1" BSP (M) |
55B | 139.5 | 10 | - | 72 | 55 | 1" BSP (M) |
55C | 279 | 7 | 10 | 144 | 55 | 1" BSP (M) |
55D | 348.8 | 7 | 10 | 180 | 55 | 1" BSP (M) |
55E | 186 | 7 | - | 96 | 55 | 1" BSP (M) |
63A | 91.5 | 7 | - | 36 | 63 | 1" BSP (M) |
63B | 183.1 | 7 | - | 72 | 63 | 1" BSP (M) |
63C | 366.1 | 5 | 7 | 144 | 63 | 1" BSP (M) |
63D | 457.6 | 5 | 7 | 180 | 63 | 1" BSP (M) |
63E | 244.1 | 7 | - | 96 | 63 | 1" BSP (M) |

Dimensions (mm) | |||||
|---|---|---|---|---|---|
Pump | A | B | C | D | E |
PN 16-20 | 199 | 229 | 105 | 587 | 175 |
PN 25 | 203 | 229 | 105 | 587 | 175 |
PN 32-40 | 220 | 229 | 105 | 587 | 175 |
PN 50-63 | 241 | 229 | 105 | 587 | 175 |
Liquid End | Weight (kg) |
|---|---|
Metallic | 65 |

We will help you to identify the right solution for your application, operating conditions and performance requirements


Learn more
Learn more

The PNM Series packed plunger metering pumps are designed for low to medium flow, high pressure dosing applications where accuracy, compactness, and operational reliability are essential.

The PNK Series packed plunger metering pumps are designed for high pressure; precision dosing applications where reliability, rugged construction, and accurate flow control are essential.

The PNZ Series packed plunger metering pumps are designed for very low flow, high pressure dosing applications where extreme accuracy, repeatability, and mechanical stability are critical.

The PNL Series packed plunger metering pumps are engineered for very high capacity; high pressure chemical dosing applications where mechanical robustness, accuracy, and long-term reliability are essential.