Dimensions (mm) | |||||
|---|---|---|---|---|---|
Pump | A | B | C | D | E |
PN 16-25 | 181 | 176 | 105 | 446 | 130 |
PN 32-40 | 200 | 176 | 105 | 446 | 130 |
Liquid End | Weight (kg) |
|---|---|
Metallic | 45 |

Flow rate up to 192 l/h & pressure up to 90 kg/cm²g - Designed for demanding metering applications, delivering reliable performance.
Provides ±1% accuracy from 10% to 100% stroke, with ±3% repeatability and ±3% linearity for consistent dosing results.
Minimizes pulsation and shock while enabling precise stroke adjustment and secure locking for stable operation.
Allows operators to change the dosing rate without interrupting the process and offers a 10:1 turn-down ratio for greater flexibility.
Features corrosion-resistant SS316 wetted parts as standard, alternative material options on request, and a 15 mm stroke length for dependable performance.
Suitable for liquid temperatures up to 120°C, ambient temperatures up to 50°C, viscosities up to 2450 cps, and incorporates an oil bath.
Components | Materials |
|---|---|
Liquid end body | SS 316 |
Plunger | SS 316 |
Valve body | SS 316 |
Balls | SS 316 |
Packing | PTFE braided rope |
Y - Strainer | SS 316 |
Standard Motor Data:
Options:
Pump model | Flow max. (l/h) | Pressure max. (kg/cm2g) | Stroke length (mm) | Stroke speed (spm) | Plunger Ø (mm) | End Connections (Suction & Discharge) |
|---|---|---|---|---|---|---|
16A | 4 | 90 | 15 | 30 | 16 | ½”NPT(M) |
16B | 8 | 90 | 15 | 60 | 16 | ½”NPT(M) |
16C | 15 | 90 | 15 | 96 | 16 | ½”NPT(M) |
16D | 24 | 90 | 15 | 152 | 16 | ½”NPT(M) |
16E | 30 | 90 | 15 | 192 | 16 | ½”NPT(M) |
20A | 7 | 60 | 15 | 30 | 20 | ½”BSP(M) |
20B | 15 | 60 | 15 | 60 | 20 | ½”BSP(M) |
20C | 22 | 60 | 15 | 96 | 20 | ½”BSP(M) |
20D | 35 | 60 | 15 | 152 | 20 | ½”BSP(M) |
20E | 44 | 40 | 15 | 192 | 20 | ½”BSP(M) |
25A | 10 | 40 | 15 | 30 | 25 | ½”BSP(M) |
25B | 20 | 40 | 15 | 60 | 25 | ½”BSP(M) |
25C | 35 | 40 | 15 | 96 | 25 | ½”BSP(M) |
25D | 60 | 40 | 15 | 152 | 25 | ½”BSP(M) |
25E | 70 | 25 | 15 | 192 | 25 | ½”BSP(M) |
32A | 18 | 20 | 15 | 30 | 32 | ½”BSP(M) |
32B | 35 | 20 | 15 | 60 | 32 | ½”BSP(M) |
32C | 60 | 20 | 15 | 96 | 32 | ½”BSP(M) |
32D | 95 | 20 | 15 | 152 | 32 | ½”BSP(M) |
32E | 120 | 15 | 15 | 192 | 32 | ½”BSP(M) |
40A | 30 | 15 | 15 | 30 | 40 | ½”BSP(M) |
40B | 60 | 15 | 15 | 60 | 40 | ½”BSP(M) |
40C | 95 | 15 | 15 | 96 | 40 | ½”BSP(M) |
40D | 150 | 15 | 15 | 152 | 40 | ½”BSP(M) |
40E | 190 | 10 | 15 | 192 | 40 | ½”BSP(M) |
Dimensions (mm) | |||||
|---|---|---|---|---|---|
Pump | A | B | C | D | E |
PN 16-25 | 181 | 176 | 105 | 446 | 130 |
PN 32-40 | 200 | 176 | 105 | 446 | 130 |
Liquid End | Weight (kg) |
|---|---|
Metallic | 45 |


