HPD PTFE DIAPHRAGM LIQUID END

La pompe doseuse PRIMEROYAL Q (PQ) d'permet un dosage précis d'une large gamme de fluides à des débits pouvant atteindre 2 199 gph (8 657 l/h) pour des pressions allant jusqu'à 15 011 psi (1 035 bar). La pompe présente une conception modulaire compatible avec trois types de blocs de pompage et offre des options de régulation du débit, ce qui lui permet de répondre aux exigences spécifiques d'un grand nombre de procédés industriels exigeants.
Ensures consistent and accurate dosing with high repeatability, meeting strict industry standards.
Compact drive system enables smooth stroke adjustment for precise flow control.
Handles extreme pressures up to 15,011 psi (1035 bar), ideal for critical applications.
Supports flow rates up to 2,287 gph (8657 lph) for efficient chemical dosing operations.
Manual or electric stroke adjustment allows capacity changes during operation or downtime.
Built with 316L Stainless Steel and 17.4-PH for durability and chemical resistance.
Customizable configurations with minimized footprint and vertical or horizontal motor options.
Certified to API 675, ATEX, EC, and IECEx standards for safe operation in hazardous environments.
Ideal for oil & gas, chemical processing, power generation, and water treatment systems.
| Moteur à 50 Hz | Moteur de 6 0 Hz |
|---|---|---|
débit | Jusqu'à 8 657 l/h | Jusqu'à 2 199 GPH |
Pression | Jusqu'à 1 035 bars | Jusqu'à 15 011 PSI |
Poussée | 3 500 daN | 7 868 lbf |
100 % d'accident vasculaire cérébral | 63 mm | 2.48 in |
Température ambiante standard | de -10 à +50 °C | de +14 à +122 °F |
Conception pour basses températures | - de 40 à +50 °C | - 40 à +122 °F |

TYPE DE CIRCUIT DE LIQUIDE H5 (HX) et H1-H4 (HPD)
Piston diamètre code | Balayé volume | Moteur 50 Hz | Moteur 60 Hz | Raccordements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitesse maximale de nage | Vitesse maximale du moteur | Débit maximal | Pression maximale | Pression maximale | Vitesse maximale du moteur | Débit maximal | Pression maximale | |||||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | tr/min | l/h | Bars | spm | tr/min | gph | psi | |||
Double membrane en PTFE, type H5 (HX) | ||||||||||||
32 | 50.7 | 146 | 1440 | 421 | 273 | 400 | 140 | 1728 | 107 | 69 | 5,801 | 1” - VV2 m |
35 | 60,6 | 146 | 1440 | 504 | 361 | 364 | 140 | 1728 | 128 | 92 | 5,264 | 1” - VV2 m |
Double membrane en PTFE, types H1, H4 (HPD) | ||||||||||||
40 | 79,2 | 175 | 1440 | 789 | 620 | 279 | 175 | 1728 | 209 | 164 | 4,032 | 1” - VV1 m |
45 | 100.2 | 175 | 1440 | 999 | 831 | 220 | 175 | 1728 | 264 | 220 | 3,190 | 1” - VV1 m |
50 | 123,7 | 175 | 1440 | 1233 | 1067 | 178 | 175 | 1728 | 326 | 282 | 2,581 | 1” - VV1 m |
55 | 149.7 | 175 | 1440 | 1493 | 1329 | 147 | 175 | 1728 | 395 | 351 | 2 132 | 1 1/2” - VV1 m |
60 | 178.1 | 175 | 1440 | 1776 | 1615 | 123 | 175 | 1728 | 470 | 427 | 1,783 | 1 1/2” - VV1 m |
63 | 196.4 | 175 | 1440 | 1958 | 1798 | 112 | 175 | 1728 | 518 | 476 | 1,624 | 2” - VV1 m |
65 | 209.1 | 175 | 1440 | 2085 | 1926 | 105 | 175 | 1728 | 551 | 509 | 1,522 | 2” - VV1 m |
70 | 242.5 | 175 | 1440 | 2418 | 2261 | 90 | 175 | 1728 | 639 | 598 | 1 305 | 2” - VV1 m |
75 | 278.3 | 175 | 1440 | 2776 | 2622 | 79 | 175 | 1728 | 734 | 693 | 1 145 | 2” - VV1 m |
80 | 316,7 | 175 | 1440 | 3158 | 3008 | 69 | 175 | 1728 | 835 | 795 | 1,000 | 2” - VV1 m |
85 | 357.5 | 175 | 1440 | 3565 | 3418 | 61 | 175 | 1728 | 943 | 904 | 884 | 2” - VV1 m |
90 | 400.8 | 146 | 1440 | 3335 | 3215 | 55 | 140 | 1728 | 847 | 817 | 797 | 2” - VV1 m |
95 | 446.6 | 146 | 1440 | 3716 | 3599 | 49 | 140 | 1728 | 944 | 914 | 710 | 2” - VV1 m |
100 | 494.8 | 146 | 1440 | 4117 | 4003 | 44 | 140 | 1728 | 1 046 | 1,017 | 638 | 2” - VV1 m |
105 | 545.5 | 146 | 1440 | 4539 | 4429 | 40 | 140 | 1728 | 1,153 | 1 125 | 580 | 2” - VV1 m |
110 | 598.7 | 146 | 1440 | 4882 | 4875 | 36 | 140 | 1728 | 1 265 | 1,239 | 522 | 2” - VV1 m |
115 | 654.6 | 146 | 1440 | 5445 | 5342 | 33 | 140 | 1728 | 1,383 | 1,357 | 478 | 3 pouces - VV3 - 600 livres |
6 x 160 | 712.5 | 146 | 1440 | 5929 | 5830 | 30 | 140 | 1728 | 1,506 | 1,481 | 435 | 3 pouces - VV3 - 600 livres |
125 | 773.1 | 146 | 1440 | 6433 | 6338 | 28 | 140 | 1728 | 1,634 | 1,610 | 406 | 3 pouces - VV3 - 600 livres |
130 | 836.2 | 146 | 1440 | 6958 | 6867 | 26 | 140 | 1728 | 1,768 | 1,744 | 377 | 3 pouces - VV3 - 600 livres |
135 | 901.8 | 146 | 1440 | 7504 | 7417 | 24 | 140 | 1728 | 1,906 | 1 884 | 348 | 3 pouces - VV3 - 600 livres |
140 | 969.8 | 146 | 1440 | 8070 | 7988 | 23 | 140 | 1728 | 2 050 | 2,029 | 319 | 3 pouces - VV3 - 600 livres |
145 | 1040.3 | 146 | 1440 | 8657 | 8579 | 21 | 140 | 1728 | 2,199 | 2,179 | 304 | 3 pouces - VV3 - 600 livres |
TYPE M2 (MX)
Piston diamètre code | Balayé volume | Moteur 50 Hz | Moteur 60 Hz | Raccordements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitesse maximale de nage | Vitesse maximale du moteur | Débit maximal | Pression maximale | Pression maximale | Vitesse maximale du moteur | Débit maximal | Pression maximale | |||||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | tr/min | l/h | Bars | spm | tr/min | gph | psi | |||
Double membrane métallique, type M2 (MX) | ||||||||||||
20 | 19.8 | 175 | 1440 | 191 | 126 | 1035 | 175 | 1728 | 51 | 33 | 15,011 | Aspiration : 3/4” NPT femelle - Refoulement : 3/4” MP |
23 | 26,2 | 175 | 1440 | 253 | 178 | 842 | 175 | 1728 | 67 | 47 | 12,212 | Aspiration : 3/4” NPT femelle - Refoulement : 3/4” MP |
25 | 30,9 | 175 | 1440 | 299 | 225 | 713 | 175 | 1728 | 79 | 59 | 10,341 | Aspiration : 3/4” NPT femelle - Refoulement : 3/4” MP |
28 | 38,8 | 175 | 1440 | 375 | 293 | 568 | 175 | 1728 | 99 | 77 | 8,238 | Aspiration : 1” NPT femelle - Refoulement : 1” MP |
32 | 50,7 | 175 | 1440 | 489 | 410 | 435 | 175 | 1728 | 129 | 108 | 6,309 | Aspiration : 1” NPT femelle - Refoulement : 1” MP |

Version | Poids net (*) | Poids brut (*) | Emballage | |||
|---|---|---|---|---|---|---|
| kg | lbs | kg | lbs | (L x l x H) mm | (L x l x H) en |
Série PQ - Simplex | 900 | 1984 | 1000 | 2205 | 1450 x 1200 x 1900 | 57 x 67 x 75 |
* Environ


We will help you to identify the right solution for your application, operating conditions and performance requirements
Pour charger ce contenu, approuvez vos préférences de cookies et autorisez les cookies requis.
En savoir plus
En savoir plus






