HPD PTFE DIAPHRAGM LIQUID END
Simplex configuration

The PRIMEROYAL N (PN) metering pump combines field-proven reliability with precision dosing capabilities across a broad range of industrial processes at flow rates that can reach up to 2,284 gph (8,649 l/h) for pressures up to 14,996 psi (1,034 bar).
The PN is used in many industrial processes due to its modular design which offers several types of liquid ends, capacity control, and other configuration options to meet the specific requirements of your process application.
Delivers highly accurate chemical injection with ±1% steady-state accuracy across a 10–100% flow range.
Innovative drive mechanism enables smooth stroke adjustment by repositioning the eccentric shaft center.
Handles pressures up to 14,996 psi (1034 bar), ideal for demanding industrial applications.
Supports flow rates up to 2,605 gph (9863 lph), covering both medium and large-scale processes.
Manual or remote adjustment with micrometric stroke control for precise dosing—even during operation.
Available in 316L Stainless Steel, 17.4-PH, and PVC for compatibility with a wide range of chemicals.
Customizable with multiple liquid-end options and adaptable configurations, available in vertical or horizontal layouts.
Leak-proof diaphragm design, integrated overpressure safety valve, and compliance with global safety standards.
Used across oil & gas, chemical processing, refining, water treatment, and general industrial operations.
| 50 Hz motor | 6 0 Hz motor |
|---|---|---|
Flow rate | Up to 9,863 L/h | Up to 2,455 gph |
Pressure | Up to 1,034 bar | Up to 14,996 psi |
Thrust | 2,000 daN | 4,496 |
100% stroke | 63 mm | 2.48 in |
Ambient T° Standard | -10 to + 50 °C | +14 to +122 °F |
Low T° design | - 40 to +50 °C | - 40 to +122 °F |

TYPE H1 - H2 - H3 - H4 (HPD)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
Metallic, Type H - Series 6 HP | ||||||||||||
25 | 30.9 | 149 | 1440 | 262 | 155 | 300 | 140 | 1728 | 65 | 39 | 4351 | 1/2" - VV1 m |
Metallic, Type H - Series 6 BP | ||||||||||||
25 | 30.9 | 149 | 1440 | 262 | 235 | 96 | 140 | 1728 | 65 | 39 | 1392 | 1/2" - VV1 m |
32 | 50.7 | 149 | 1440 | 430 | 383 | 87 | 140 | 1728 | 107 | 95 | 1261 | 1" - VV1 m |
40 | 79.2 | 149 | 1440 | 672 | 599 | 87 | 140 | 1728 | 167 | 149 | 1261 | 1" - VV1 m |
50 | 123.7 | 149 | 1440 | 1050 | 936 | 87 | 140 | 1728 | 261 | 233 | 1261 | 1" - VV1 m |
55 | 149.7 | 149 | 1440 | 1271 | 1137 | 84 | 140 | 1728 | 316 | 283 | 1218 | 1" - VV1 m |
63 | 196.4 | 149 | 1440 | 1958 | 1889 | 35 | 140 | 1728 | 528 | 510 | 507 | 1" 1/2 - VV1 m |
80 | 316.7 | 149 | 1440 | 3158 | 3064 | 35 | 140 | 1728 | 852 | 827 | 507 | 1" 1/2 - VV1 m |
90 | 400.8 | 149 | 1440 | 3997 | 3879 | 31 | 140 | 1728 | 847 | 822 | 449 | 1" 1/2 - VV1 m |
100 | 494.8 | 149 | 1440 | 4202 | 4113 | 25 | 140 | 1728 | 1046 | 1024 | 362 | 1" 1/2 - VV1 m |
110 | 598.7 | 149 | 1440 | 4977 | 4375 | 21 | 140 | 1728 | 1239 | 1089 | 304 | 3" - VV3 150 lb |
125 | 773.1 | 149 | 1440 | 6427 | 6002 | 16 | 140 | 1728 | 1600 | 1494 | 232 | 3" - VV3 150 lb |
145 | 1040.3 | 149 | 1440 | 8649 | 8458 | 12 | 140 | 1728 | 2153 | 2105 | 174 | 3" - VV3 150 lb |
Metallic, Type H - Series 8 | ||||||||||||
28 | 38.8 | 175 | 1440 | 386 | 257 | 300 | 178 | 1728 | 104 | 69 | 4351 | 1" 1/2 - VV1 m |
32 | 50.7 | 175 | 1440 | 505 | 378 | 248 | 178 | 1728 | 136 | 102 | 3596 | 1" 1/2 - VV1 m |
35 | 60.6 | 175 | 1440 | 604 | 479 | 207 | 178 | 1728 | 163 | 129 | 3002 | 1" 1/2 - VV1 m |
40 | 79.2 | 175 | 1440 | 789 | 694 | 159 | 178 | 1728 | 213 | 187 | 2306 | 1" 1/2 - VV1 m |
45 | 100.2 | 175 | 1440 | 999 | 907 | 125 | 178 | 1728 | 269 | 245 | 1812 | 1" 1/2 - VV1 m |
50 | 123.7 | 175 | 1440 | 1233 | 1143 | 101 | 178 | 1728 | 333 | 308 | 1464 | 1" 1/2 - VV1 m |
60 | 178.1 | 175 | 1440 | 1776 | 1691 | 70 | 178 | 1728 | 479 | 456 | 1015 | 1" 1/2 - VV1 m |
63 | 196.4 | 175 | 1440 | 1958 | 1873 | 64 | 178 | 1728 | 528 | 505 | 928 | 1" 1/2 - VV1 m |
Plastic, Type P | ||||||||||||
100 | 494.8 | 117 | 1440 | 3299 | 3299 | 10 | 115 | 1728 | 858 | 858 | 145 | 1" 1/2 - VV1 m |
125 | 773.1 | 117 | 1440 | 5047 | 5047 | 10 | 115 | 1728 | 1313 | 1313 | 145 | 3" - VV3 150 lb |
145 | 1040.3 | 117 | 1440 | 6791 | 6791 | 10 | 115 | 1728 | 1766 | 1766 | 145 | 3" - VV3 150 lb |
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
Metallic Double Diaphragm | ||||||||||||
14 | 9.7 | 175 | 1440 | 93 | 45 | 1034 | 179 | 1728 | 25 | 12 | 14996 | VV7 |
16 | 12.7 | 175 | 1440 | 122 | 83 | 828 | 179 | 1728 | 33 | 22 | 12009 | VV7 |
19 | 17.9 | 175 | 1440 | 172 | 131 | 604 | 179 | 1728 | 46 | 35 | 8760 | VV7 |
22 | 23.9 | 175 | 1440 | 231 | 195 | 448 | 179 | 1728 | 62 | 52 | 6497 | 3/4" VV2 f |
27 | 36.1 | 175 | 1440 | 348 | 310 | 303 | 179 | 1728 | 94 | 83 | 4394 | 3/4" VV2 f |
TYPE M1 (M)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
M single diaphragm | ||||||||||||
16 | 12.7 | 175 | 1440 | 122 | 86 | 500 | 179 | 1728 | 33 | 23 | 7251 | 1/2" - VV1 m |
18 | 16 | 175 | 1440 | 154 | 108 | 500 | 179 | 1728 | 42 | 29 | 7251 | 1" - VV1 m |
20 | 19.8 | 175 | 1440 | 191 | 134 | 500 | 179 | 1728 | 51 | 36 | 7251 | 1" - VV1 m |
22 | 23.9 | 175 | 1440 | 230 | 162 | 500 | 179 | 1728 | 62 | 44 | 7251 | 1" - VV1 m |
Simplex configuration

Version | Net weight (*) | Gross weight (*) | Packing | |||
|---|---|---|---|---|---|---|
| kg | lb | kg | lb | (L x W x H) mm | (L x W x H) in |
Series PN - Simplex | 450 | 992 | 635 | 1400 | 1280 x 880 x 1450 | 50.4 x 34.6 x 57.1 |
* Approximately

To load this content, approve your cookie preferences and allow the required cookies.
Learn more
Learn more






