HPD PTFE DIAPHRAGM LIQUID END

The PRIMEROYAL R (PR) metering pump stands out for its exceptional modularity and adaptability to handle pressures up to 14,953 psi (1,031 bar) and flow rates of 3,315 gph (12,549 l/h). With precise ±1% steady-state accuracy and a compact eccentric drive, this API 675 pump offers the flexibility to inject a wide range of fluids while maintaining high levels of reliability and ease of maintenance whatever the process conditions.
Engineered to deliver consistent performance in the most demanding industrial environments with proven durability.
Handles up to 14953 psi (1031 bar) for diaphragm and 14503 psi (1000 bar) for plunger liquid ends.
Supports flow rates up to 3315 gph (12549 lph) for diaphragm and 4136 gph (15659 lph) for plunger configurations.
Constructed with 316L Stainless Steel and 17.4-PH for corrosion resistance and strength.
Ensures ±1% steady-state accuracy across a flow range from 10% to 100% of nominal capacity.
Flow can be adjusted manually or remotely, even while the pump is running.
Reduces pulsation, optimizes flow rates, and enables injection of multiple products simultaneously.
Customizable design with multiple liquid ends, valve types, and connection options to fit specific applications.
Efficient design with vertical or horizontal motor configurations, ideal for space-constrained installations.
Leak-proof diaphragm design with over 20,000 hours of service life and integrated over-pressure protection.
Built to perform in harsh conditions including offshore, desert, saline, and low-temperature environments.
Patented MARS system simplifies servicing by eliminating complex refill valve adjustments.
| 50 Hz motor | 6 0 Hz motor |
|---|---|---|
Flow rate | Up to 12,549 L/h | Up to 3,978 gph |
Pressure | Up to 1,031 bar | Up to 14,953 psi |
Thrust | 5,000 daN | 11,240 |
100% stroke | 75 mm | 2.95 in |
Ambient T° Standard | -10 to + 50 °C | +14 to +122 °F |
Low T° design | - 40 to +50 °C | - 40 to +122 °F |

TYPE H5 AND H (HX AND HPD)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
Metallic, type HX | ||||||||||||
35 | 72.2 | 146 | 1440 | 600 | 413 | 400 | 140 | 1728 | 152 | 105 | 5801 | 1" - VV2 m |
40 | 94.25 | 146 | 1440 | 784 | 560 | 397 | 140 | 1728 | 199 | 142 | 5757 | 1" - VV2 m |
42 | 103.9 | 146 | 1440 | 864 | 641 | 360 | 140 | 1728 | 219 | 163 | 5221 | 1" - VV2 m |
45 | 119.3 | 146 | 1440 | 992 | 770 | 314 | 140 | 1728 | 252 | 196 | 4554 | 1" - VV2 m |
Metallic, type H | ||||||||||||
50 | 147.3 | 175 | 1729 | 1468 | 1229 | 254 | 175 | 1728 | 388 | 325 | 3683 | 1" 1/2 - VV1 m 1" |
55 | 178.2 | 175 | 1729 | 1777 | 1541 | 210 | 175 | 1728 | 470 | 408 | 3045 | 1/2 - VV1 m 2" - |
60 | 212.1 | 175 | 1729 | 2115 | 1905 | 176 | 175 | 1728 | 559 | 498 | 2552 | VV1 m |
63 | 233.8 | 175 | 1729 | 2332 | 2100 | 160 | 175 | 1728 | 617 | 556 | 2320 | 2" - VV1 m |
65 | 248.9 | 175 | 1729 | 2482 | 2252 | 150 | 175 | 1728 | 657 | 596 | 2175 | 2" - VV1 m |
70 | 288.6 | 175 | 1729 | 2879 | 2648 | 129 | 175 | 1728 | 761 | 701 | 1870 | 2" - VV1 m |
75 | 331.3 | 175 | 1729 | 3305 | 3080 | 113 | 175 | 1728 | 874 | 815 | 1638 | 2" - VV1 m |
80 | 377 | 175 | 1729 | 3760 | 3532 | 99 | 175 | 1728 | 994 | 936 | 1435 | 2" - VV1 m |
85 | 425.6 | 175 | 1440 | 4245 | 4028 | 88 | 175 | 1728 | 900 | 1065 | 1276 | 2" - VV1 m |
90 | 477.1 | 146 | 1440 | 3970 | 3765 | 78 | 140 | 1728 | 1008 | 958 | 1131 | 2" - VV1 m |
95 | 531.6 | 146 | 1440 | 4424 | 4232 | 70 | 140 | 1728 | 1124 | 1075 | 1015 | 2" - VV1 m |
100 | 589 | 146 | 1440 | 4902 | 4705 | 63 | 140 | 1728 | 1245 | 1197 | 913 | 2" - VV1 m |
105 | 649.4 | 146 | 1440 | 5404 | 5218 | 57 | 140 | 1728 | 1373 | 1326 | 826 | 3" - VV3 - 600 lb |
110 | 712.7 | 146 | 1440 | 5931 | 5751 | 52 | 140 | 1728 | 1507 | 1461 | 754 | 3" - VV3 - 600 lb |
115 | 779 | 146 | 1440 | 6482 | 6306 | 48 | 140 | 1728 | 1647 | 1601 | 696 | 3" - VV3 - 600 lb |
120 | 848.2 | 146 | 1440 | 7059 | 6889 | 44 | 140 | 1728 | 1793 | 1750 | 638 | 3" - VV3 - 600 lb |
125 | 920.4 | 146 | 1440 | 7659 | 7494 | 40 | 140 | 1728 | 1946 | 1904 | 580 | 3" - VV3 - 600 lb |
130 | 995.5 | 146 | 1440 | 8284 | 8121 | 37 | 140 | 1728 | 2104 | 2064 | 536 | 3" - VV3 - 600 lb |
145 | 1238.5 | 146 | 1440 | 10306 | 10183 | 25 | 140 | 1728 | 2618 | 2587 | 362 | 4" - VV3 - 300 lb |
160 | 1508 | 146 | 1440 | 12549 | 12429 | 24 | 140 | 1728 | 3188 | 3152 | 348 | 4" - VV3 - 300 lb |
TYPE M2 (MX)
|
| 50 Hz Motor | 60 Hz Motor |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger diameter code | Swept volume | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Stroke speed max | Motor speed max | Flow rate max | Pressure max | Connections | ||
10 bar | P.max | 145 psi | P.max | |||||||||
Ø | cm3 | spm | rpm | l/h | bar | spm | rpm | GPH | psi |
| ||
Metallic double diaphragm | ||||||||||||
22 | 28.5 | 175 | 1440 | 275 | 170 | 1031 | 175 | 1728 | 73 | 44 | 14953 | VV7 |
25 | 36.8 | 175 | 1440 | 355 | 270 | 780 | 175 | 1728 | 94 | 72 | 10921 | VV7 |
29 | 49.5 | 175 | 1440 | 478 | 363 | 656 | 175 | 1728 | 126 | 97 | 6514 | VV7 |
32 | 60.3 | 175 | 1440 | 582 | 470 | 535 | 175 | 1728 | 154 | 126 | 7759 | 1" VV2 f |
35 | 72.2 | 175 | 1440 | 697 | 585 | 442 | 175 | 1728 | 184 | 157 | 6410 | 1" VV2 f |
37 | 80.6 | 175 | 1440 | 778 | 660 | 365 | 175 | 1728 | 206 | 177 | 5511 | 1" VV2 f |

Version | Net weight (*) | Gross weight (*) | Packing | |||
|---|---|---|---|---|---|---|
| kg | lb | kg | lb | (L x W x H) mm | (L x W x H) in |
Series PR - Simplex | 900 | 1984 | 1100 | 2425 | 1650 x 1500 x 1400 | 65 x 59 x 55 |
* Approximately

To load this content, approve your cookie preferences and allow the required cookies.
Learn more
Learn more






