
Single Impeller
Single Impeller Dim. | 50Hz (Metric) | 60Hz IEC (Metric) | 60Hz IEC (Imperial) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRP | 0205 | 0355 | 0505 | 0605 | 0805 | 0206 | 0356 | 0506 | 0606 | 0806 | 0206 | 0356 | 0506 | 0606 | 0806 | |
D | mm (in) | 200 | 350 | 500 | 600 | 800 | 200 | 350 | 500 | 600 | 800 | 7.9 | 13.8 | 19.7 | 23.6 | 31.5 |
N | rpm | 280 | 190 | 109 | 100 | 104 | 294 | 202 | 109 | 98 | 99 | 294 | 202 | 109 | 98 | 99 |
Pm | kW (HP) | 0.18 | 0.55 | 0.37 | 1.1 | 3 | 0.18 | 0.55 | 0.37 | 1.1 | 3 | 0.25 | 0.75 | 0.5 | 1.5 | 4 |
Weight | kg (lbs) | 14 | 19 | 36 | 64 | 119 | 14 | 18 | 36 | 64 | 119 | 31 | 40 | 79 | 141 | 262 |
Ht | mm (in) | 333 | 400 | 389 | 482 | 603 | 333 | 400 | 389 | 482 | 603 | 13.1 | 15.7 | 15.3 | 19 | 23.7 |
Hh | mm (in) | 55 | 55 | 70 | 90 | 110 | 55 | 55 | 70 | 90 | 110 | 2.2 | 2.2 | 2.8 | 3.5 | 4.3 |
Dp | mm (in) | 160 | 240 | 400 | 480 | 640 | 160 | 240 | 400 | 480 | 640 | 6.3 | 9.4 | 15.7 | 18.9 | 25.2 |
Flange | F130 | F130 | F130 | F130 | F215 | F130 | F130 | F130 | F130 | F215 | F130 | F130 | F130 | F130 | F215 | |
Sq. Plate (option) | P250 | P250 | P250 | P250 | P350 | P250 | P250 | P250 | P250 | P350 | P250 | P250 | P250 | P250 | P350 | |
Circ. Plate(option) | 6” | 6” | 6” | 6” | 10” | 6” | 6” | 6” | 6” | 10” | 6” | 6” | 6” | 6” | 10” | |
Max. La | mm (in) | 1200 | 1400 | 2250 | 2400 | 2500 | 1200 | 1400 | 2250 | 2400 | 2500 | 47.2 | 55.1 | 88.6 | 94.5 | 98.4 |
Min. La | mm (in) | 300 | 350 | 450 | 550 | 700 | 300 | 350 | 450 | 550 | 700 | 11.8 | 13.8 | 17.7 | 21.7 | 27.6 |

.avif?format=pjpeg&width=1600&quality=75&auto=webp)






