TYPE HX 268 - 50 and 60 Hz Motors
Plunger Diameter | 50 Hz Motor | 60 Hz Motor | Connections | ||||||
|---|---|---|---|---|---|---|---|---|---|
Stroke Speed Max. | Motor Speed Max. | Flow Rate Max. theoretical | Max. Pressure | Stroke Speed Max. | Motor Speed Max. | Flow Rate Max. theoretical | Max. Pressure | ||
Ø | spm | rpm | (L/h) | (bar) | spm | rpm | (gph) | (psi) | |
55 | 146 | 1440 | 7492 | 252 | 140 | 1728 | 1979 | 3654 | Inlet 4”-HH3 |
60 | 146 | 1440 | 8916 | 212 | 140 | 1728 | 2355 | 3074 | Inlet 4”-HH3 |
63 | 146 | 1440 | 9830 | 192 | 140 | 1728 | 2596 | 2784 | Inlet 4”-HH3 |
65 | 146 | 1440 | 10464 | 181 | 140 | 1728 | 2764 | 2622 | Inlet 4”-HH3 |
70 | 146 | 1440 | 12136 | 155 | 140 | 1728 | 3206 | 2248 | Inlet 4”-HH3 |
75 | 146 | 1440 | 13932 | 135 | 140 | 1728 | 3680 | 1958 | Inlet 4”-HH3 |





