
Plastic liquid end | Metallic liquid end | Stroke speed (spm)(1) | Gear | Plunger Ø (mm) | Diaphragm Ø (mm) | Swept volume (cm3)(3) |
|---|---|---|---|---|---|---|
Flow rate at 10 bar (l/h) | Flow rate at 28 bar (l/h) | |||||
18 | 16 | 58 | 1/25 | 22 | 105 | 7.2 |
32 | 28 | 96 | 1/15 | 22 | 105 | 7.2 |
47 | 42 | 144 | 1/10 | 22 | 105 | 7.2 |
58 | 52 | 180 (2) | 1/8 | 22 | 105 | 7.2 |
(1) Stroke rates are given for a motor speed of 1440 rpm. Flow and stroke rates increase by 20% for 60 Hz motor.
(2) Do not use with 60 Hz motor.
(3) Theoretical swept volume.







